Will your savings last?
Get an instant estimate of how your retirement savings might track over time — no sign-up, no email. Built on the same projection engine PlanHouse advisers use.
Important information — this is a general estimate, not financial advice
This calculator illustrates how your retirement savings might track using the figures you enter and the assumptions you can see and edit in the Assumptions panel. It doesn't consider your full personal circumstances, goals or needs, and isn't a recommendation to take any action.
Each year it applies real income tax, Super contribution rules and Age Pension entitlements — not just simple compound growth (you can see the tax in the year-by-year detail below). The income you enter is before tax; the spending figures are what you actually spend, after tax.
Results are shown in today's dollars by default — use the toggle to switch to future (nominal) dollars, which look larger partly because of inflation. Real returns, tax, contribution rules and government benefits change over time, so your actual outcome will differ — possibly by a lot. PlanHouse is a tool for financial advisers and isn't your financial adviser; before making any decision, speak to a licensed financial adviser.
On these figures, your money is projected to…
last beyond age 95
First-year retirement income
$60,941
Total Age Pension
$0
Peak Super + investments
$3,421,633
Projected assets
Retirement cashflow
How sensitive is this to returns?
The shaded band shows total assets if long-run returns come in 1.5% lower (poor) or higher (good) than your assumption. A planning range, not a probability.
Year-by-year detail
| Age | Income | Tax | Age Pension | Drawdown | Super | Investments | Total assets |
|---|---|---|---|---|---|---|---|
| 40 | $100,000 | $22,520 | $0 | $0 | $167,588 | $12,480 | $180,068 |
| 41 | $101,280 | $22,930 | $0 | $0 | $181,852 | $26,244 | $208,096 |
| 42 | $102,601 | $23,352 | $0 | $0 | $196,554 | $41,363 | $237,918 |
| 43 | $103,964 | $23,789 | $0 | $0 | $211,706 | $57,911 | $269,617 |
| 44 | $105,372 | $24,239 | $0 | $0 | $227,318 | $75,965 | $303,284 |
| 45 | $106,827 | $24,705 | $0 | $0 | $243,404 | $95,608 | $339,012 |
| 46 | $108,330 | $25,186 | $0 | $0 | $259,974 | $116,924 | $376,898 |
| 47 | $109,884 | $25,683 | $0 | $0 | $277,042 | $140,003 | $417,045 |
| 48 | $111,491 | $26,197 | $0 | $0 | $294,620 | $164,941 | $459,562 |
| 49 | $113,154 | $26,729 | $0 | $0 | $312,722 | $191,837 | $504,559 |
| 50 | $114,875 | $27,280 | $0 | $0 | $331,361 | $220,796 | $552,156 |
| 51 | $116,656 | $27,850 | $0 | $0 | $350,550 | $251,926 | $602,475 |
| 52 | $118,501 | $28,440 | $0 | $0 | $370,304 | $285,343 | $655,646 |
| 53 | $120,412 | $29,052 | $0 | $0 | $390,637 | $321,168 | $711,805 |
| 54 | $122,393 | $29,686 | $0 | $0 | $411,563 | $359,529 | $771,092 |
| 55 | $124,446 | $30,343 | $0 | $0 | $433,100 | $400,558 | $833,657 |
| 56 | $126,575 | $31,024 | $0 | $0 | $455,260 | $444,396 | $899,656 |
| 57 | $128,784 | $31,731 | $0 | $0 | $478,061 | $491,190 | $969,251 |
| 58 | $131,076 | $32,464 | $0 | $0 | $501,519 | $541,095 | $1,042,614 |
| 59 | $133,455 | $33,226 | $0 | $0 | $525,651 | $594,273 | $1,119,924 |
| 60 | $135,925 | $34,081 | $0 | $0 | $550,473 | $650,830 | $1,201,303 |
| 61 | $138,490 | $35,081 | $0 | $0 | $576,003 | $710,827 | $1,286,830 |
| 62 | $141,149 | $36,118 | $0 | $0 | $602,259 | $774,437 | $1,376,696 |
| 63 | $143,909 | $37,194 | $0 | $0 | $629,260 | $841,840 | $1,471,100 |
| 64 | $146,772 | $38,311 | $0 | $0 | $657,024 | $913,225 | $1,570,249 |
| 65 | $149,745 | $39,471 | $0 | $0 | $685,570 | $988,792 | $1,674,362 |
| 66 | $152,832 | $40,674 | $0 | $0 | $714,919 | $1,068,748 | $1,783,667 |
| 67 | $26,067 | $0 | $0 | $34,874 | $698,877 | $1,105,140 | $1,804,017 |
| 68 | $26,955 | $0 | $0 | $34,092 | $683,194 | $1,142,845 | $1,826,039 |
| 69 | $27,874 | $0 | $0 | $33,327 | $667,864 | $1,181,955 | $1,849,819 |
| 70 | $28,828 | $0 | $0 | $32,579 | $652,878 | $1,222,568 | $1,875,446 |
| 71 | $29,819 | $0 | $0 | $31,848 | $638,228 | $1,264,788 | $1,903,016 |
| 72 | $30,848 | $0 | $0 | $31,133 | $623,907 | $1,308,723 | $1,932,630 |
| 73 | $31,920 | $0 | $0 | $30,434 | $609,907 | $1,354,489 | $1,964,396 |
| 74 | $33,036 | $0 | $0 | $29,752 | $596,221 | $1,402,207 | $1,998,428 |
| 75 | $34,200 | $0 | $0 | $34,901 | $577,026 | $1,457,820 | $2,034,846 |
| 76 | $35,557 | $0 | $0 | $33,777 | $558,448 | $1,515,510 | $2,073,959 |
| 77 | $36,964 | $140 | $0 | $32,690 | $540,469 | $1,575,294 | $2,115,763 |
| 78 | $38,422 | $587 | $0 | $31,637 | $523,069 | $1,637,020 | $2,160,088 |
| 79 | $39,927 | $1,077 | $0 | $30,619 | $506,228 | $1,700,790 | $2,207,019 |
| 80 | $41,483 | $1,582 | $0 | $34,572 | $484,991 | $1,771,679 | $2,256,671 |
| 81 | $43,212 | $2,163 | $0 | $33,121 | $464,646 | $1,844,617 | $2,309,262 |
| 82 | $44,991 | $2,919 | $0 | $31,732 | $445,153 | $1,919,608 | $2,364,761 |
| 83 | $46,820 | $3,906 | $0 | $30,401 | $426,478 | $1,996,597 | $2,423,075 |
| 84 | $48,697 | $4,920 | $0 | $29,125 | $408,587 | $2,075,729 | $2,484,316 |
| 85 | $50,628 | $5,962 | $0 | $35,876 | $383,474 | $2,165,124 | $2,548,598 |
| 86 | $52,808 | $7,133 | $0 | $33,671 | $359,904 | $2,256,288 | $2,616,192 |
| 87 | $55,031 | $7,956 | $0 | $31,601 | $337,783 | $2,349,808 | $2,687,591 |
| 88 | $57,312 | $8,720 | $0 | $29,659 | $317,022 | $2,446,004 | $2,763,026 |
| 89 | $59,659 | $9,506 | $0 | $27,836 | $297,537 | $2,545,129 | $2,842,666 |
| 90 | $62,076 | $10,316 | $0 | $31,931 | $273,444 | $2,653,245 | $2,926,688 |
| 91 | $64,713 | $11,199 | $0 | $29,345 | $251,301 | $2,764,114 | $3,015,415 |
| 92 | $67,417 | $12,094 | $0 | $26,969 | $230,952 | $2,878,095 | $3,109,047 |
| 93 | $70,197 | $12,983 | $0 | $24,785 | $212,251 | $2,995,562 | $3,207,813 |
| 94 | $73,063 | $13,900 | $0 | $22,778 | $195,063 | $3,116,868 | $3,311,931 |
| 95 | $76,021 | $14,847 | $0 | $26,643 | $173,559 | $3,248,074 | $3,421,633 |
Want a projection built on your real numbers?
PlanHouse advisers model this with your full position, tax and goals — and turn it into advice.